On art, the environment, and what might suffice
gleanings
projects
A Field Guide to Other People’s Trees
Local Treasures
N 32° 4X.XXX W 114° 2X.XXX
N 45° 56.108 W 123° 59.020
N 21° 20.398 W 157° 48.056
N 32° 40.355 W 116° 04.350
N 36° 14.381 W 115° 18.746
N 29° 25.571 W 098° 29.199
N 43° 08.251 W 089° 26.375
N 44° 11.093 W 094° 00.191
N 41° 50.168 W 089° 28.839
N 38° 40.190 W 090° 32.781
N 38° 12.322 W 085° 46.075
N 41° 29.279 W 081° 57.483
N 38° 50.241 W 079° 21.758
N 35° 18.402 W 082° 46.507
N 43° 55.116 W 069° 15.653
N 42° 45.428 W 072° 37.925
N 42° 21.459 W 071° 04.225
N 43° 34.841 W 073° 34.666
N 41° 18.477 W 073° 24.685
N 39° 56.865 W 075° 26.079
N 39° 43.346 W 075° 43.969
N 38° 54.616 W 077° 02.473
N 29° 53.958 W 081° 18.876
It is difficult to get the news
trace evidence
because gravity must be a constant
exhibits
press
about
gleanings
No posts found
This category is empty so far.
Visit the homepage »
About Me
I wonder about the world . . .
[more]
Recent Posts
On Hiatus
Archives
Select Month
January 2012
Tags
Search
Search for:
Blogs and Other Irresistible Sites
A + E
ART & RESEARCH
Art Sake (mass cultural council)
Artists Project Earth
arts & ecology
ArtScience.org
Carbon Arts
Dark Mountain Project
Deborah Wing-Sproul
dotEarth
EcoVis.org
Edge
Fake Plastic Fish
Free Soil
green museum blog
Human-Nature
Human/Nature
Inhabit
Jena Performing Local
New Climates
New Village Press
No Impact Man
Pruned
Shane's blog
Society for Cultural Exchange
Strange Weather
Sustainability and Contemporary Arts
TreeHugger
U.N. Environment Programme (environmental art)
Women Environmental Artist Directory